
Reports
| Date | Time | Report Title | Type | Download |
|---|---|---|---|---|
| 24/09/2025 | 16:07 | 2025 Annual Report to shareholders | Annual Report | |
| 14/07/2025 | 6:29 | Quarterly Activities/Appendix 5B Cash Flow Report | Quarterly Report | |
| 24/09/2025 | 16:13 | 2025 Corporate Governance Statement & Appendix 4G | Governance | |
| 30/06/2025 | 6:30 | Drilling program underway to support Kudz Ze Kayah DFS | Project Update | |
| 16/09/2025 | 7:36 | Kudz Ze Kayah Project Update | Project Update | |
| 18/08/2025 | 6:28 | Kudz Ze Kayah Project Update | Project Update |
Note: This is placeholder data. Reports will be available upon company listing.
