
Presentations
| Date | Time | Presentation Title | Category | Download |
|---|---|---|---|---|
| 24/09/2025 | 16:07 | 2025 Annual General Meeting Presentation | AGM | |
| 16/09/2025 | 7:36 | Kudz Ze Kayah Project Update - Investor Briefing | Project Update | |
| 14/07/2025 | 6:29 | Q4 2025 Quarterly Activities Presentation | Quarterly | |
| 30/06/2025 | 6:30 | Kudz Ze Kayah DFS Drilling Program Overview | Project Update | |
| 18/08/2025 | 6:28 | Corporate Strategy and Growth Outlook | Corporate | |
| 01/10/2025 | 16:25 | Board Composition and Governance Update | Corporate |
Note: This is placeholder data. Presentations will be available upon company listing.
